SIDDC logo
South Island Dairying Development Centre
Lincoln University logo DairyNZ logo Ravensdown logo SIDE logo LIC logo PlantandFood logo Agresearch logo
shadow
SI Dairying
Development Centre

Gate 2,
Cnr Ellesmere Junction Road
and Calder Drive
P O Box 160
Lincoln University
Canterbury
New Zealand


Tel:
0064 3 325 3629
Fax:
0064 3 325 3695
Email:office@siddc.org.nz

Soil types and test results - LUDF

Free-draining shallow stony soils (Eyre soils) 5
Deep sandy soils (Paparua and Templeton soils) 45
Imperfectly drained soils (Wakanui soils) 30
Heavily, poorly-drained soils (Temuka soils) 20

 

Dec 01 5.8 30 11 34 8 23 12
Jul 02 5.8 31 14 35 9 22 12
Oct 02 5.9 35 8 29 8 21 12
Jun 03 6.1 37 12 7 9 23 9
Jun 04 6.4 37 13 11 9 22 10
Jun 05 6.1 35 13 10 9 22 8
Jun 06 6.3 33 15 9 10 27 11
Jun 07 6.3 39 16 17 10 29 13
Jun 08 6.1 36 12.4 9 10 29 12
Jun 09 6.1 32 11 11 9 30 9
Target soil test
Soil Reserve K = 4.5 (target = 0.8 - 1.2)

 

Fertiliser history
Date Dressing N P K S Mg Ca
Season 2001/02   200 168 - 130 - 94
Season 2002/03   200 45 - 2 - 90
Season 2003/04   200 45 - 64 - 46
Season 2004/05   200 46 - 47 - 57
Season 2005/06 Non-effluent 200 48 - 76 - 107
Season 2005/06 Effluent 0 30 - 53   67
Season 2006/07 Non-effluent 200 49 - 89 - 110
Season 2006/07 Effluent 0 20 - 52 - 45
Season 2007/08 Non-effluent 200 44 - 73 - 96
Season 2007/08 North effluent 12 22 - 37 - 48
Season 2008/09 Non-effluent 245 53 - 88 - 115
Season 2008/09 North effluent 0 22 - 37 - 48
Season 2009/10 Non-effluent - 45 - 47 - 20
Season 2009/10 North effluent - 5 - 47 - 20

 

 
 
     
Copyright © 2010 SIDDC | Legal Notices | Contact Us
Shockwave Design