| Sample Reference |
Date Sampled |
Protein % DM | WSC % DM | NDF % DM | ADF % DM | Digestibility % (DMD) |
MJ ME/kg DM |
DM % | OM % |
| paddock E-4 27.1 clicks | 2/08/2017 | 13.5 | 22.3 | 45.5 | 25.2 | 77.3 | 11.6 | 16.3 | 90.3 |
| paddock N-8 27.1 clicks | 2/08/2017 | 17.6 | 24.2 | 39.5 | 22.1 | 82.1 | 12.3 | 16.7 | 90.5 |
| paddock N-9 27.1 clicks | 2/08/2017 | 20.2 | 20.5 | 38.7 | 21.6 | 81.2 | 12.1 | 16.5 | 90.0 |
| paddock N-1 22.2 clicks | 23/08/2017 | 19.4 | 21.1 | 40.0 | 22.3 | 81.6 | 12.2 | 19.9 | 90.3 |
| paddock N-6 25.3 clicks | 23/08/2017 | 18.5 | 24.9 | 35.9 | 21.0 | 81.4 | 12.0 | 18.5 | 89.2 |
| paddock S-1 32.5 clicks | 30/08/2017 | 19.5 | 22.5 | 34.7 | 20.6 | 82.9 | 12.4 | 18.0 | 90.0 |
| paddock N-4 22.1 clicks | 30/08/2017 | 16.8 | 24.2 | 39.1 | 22.1 | 81.1 | 12.2 | 18.6 | 90.8 |
| paddock S-4 22.5 clicks | 7/09/2017 | 13.1 | 26.8 | 42.1 | 23.2 | 80.3 | 12.2 | 20.5 | 91.4 |
| paddock N-7 22.8 clicks | 7/09/2017 | 18.1 | 22.4 | 36.4 | 21.0 | 81.6 | 12.1 | 17.8 | 89.6 |
| paddock S-2 25 clicks | 13/09/2017 | 15.6 | 29.8 | 39.1 | 20.9 | 83.7 | 12.8 | 19.3 | 92.5 |
| paddock S-5 23.2 clicks | 13/09/2017 | 12.5 | 35.9 | 37.9 | 20.9 | 82.8 | 12.7 | 19.9 | 92.5 |
| paddock S-7 25.7 clicks | 22/09/2017 | 13.4 | 28.3 | 40.1 | 23.2 | 79.9 | 12.2 | 15.0 | 92.1 |
| paddock N-8 16.7 clicks | 22/09/2017 | 22.6 | 13.0 | 38.9 | 23.4 | 79.8 | 11.8 | 11.0 | 88.8 |
| paddock S-3 15.9 clicks | 27/09/2017 | 18.6 | 15.0 | 41.4 | 25.0 | 78.1 | 11.3 | 15.9 | 86.8 |
| paddock S-8 15.3 clicks | 27/09/2017 | 23.8 | 11.9 | 40.8 | 23.6 | 81.3 | 11.9 | 14.4 | 88.5 |
| paddock S-4 17.5 clicks | 5/10/2017 | 22.4 | 19.4 | 35.2 | 20.6 | 82.8 | 12.4 | 17.4 | 90.4 |
| paddock N-6 18.9 clicks | 5/10/2017 | 21.9 | 20.5 | 35.5 | 20.6 | 83.1 | 12.4 | 15.4 | 90.3 |
| paddock N-7 20 clicks | 19/10/2017 | 19.3 | 20.9 | 37.6 | 21.8 | 82.5 | 12.3 | 15.8 | 90.2 |
| paddock N-9 20.1 clicks | 19/10/2017 | 24.3 | 16.4 | 35.9 | 21.2 | 82.7 | 12.3 | 13.5 | 89.9 |
| paddock N-5 19.3 clicks | 25/10/2017 | 13.9 | 29.4 | 37.3 | 21.3 | 80.5 | 12.3 | 18.4 | 92.0 |
| paddock N-6 19.3 clicks | 25/10/2017 | 17.0 | 24.6 | 37.6 | 21.8 | 80.5 | 12.2 | 16.1 | 91.1 |
| paddock S-1 17.8 clicks | 1/11/2017 | 23.3 | 20.7 | 38.1 | 21.3 | 81.4 | 12.4 | 16.2 | 91.6 |
| paddock S-4 19.6 clicks | 1/11/2017 | 21.3 | 21.4 | 37.2 | 21.4 | 80.6 | 12.2 | 17.0 | 91.4 |
| Paddock N-7 20 clicks | 8/11/2017 | 18.1 | 20.0 | 36.8 | 21.8 | 80.8 | 11.9 | 13.4 | 88.6 |
| Paddock N-8 20 clicks | 8/11/2017 | 16.3 | 20.8 | 39.4 | 23.2 | 79.5 | 11.8 | 13.2 | 89.4 |
| Paddock N-3 18.3 clicks | 15/11/2017 | 21.1 | 21.8 | 34.6 | 20.8 | 80.6 | 12.1 | 15.4 | 90.3 |
| paddock N-4 17.1 clicks | 15/11/2017 | 22.1 | 20.3 | 35.4 | 20.7 | 81.6 | 12.3 | 17.1 | 90.6 |
| paddock S-1 20 clicks | 22/11/2017 | 17.8 | 23.2 | 38.6 | 22.5 | 79.3 | 12.0 | 16.0 | 91.2 |
| paddock S-2 19.2 clicks | 22/11/2017 | 22.1 | 17.9 | 37.6 | 22.0 | 80.1 | 12.1 | 13.9 | 91.0 |
| Paddock S-9 20.7 clicks | 21/01/2018 | 21.0 | 15.8 | 37.9 | 22.3 | 79.8 | 11.9 | 14.3 | 89.8 |
| Paddock N-10 20.7 clicks | 21/01/2018 | 16.7 | 18.2 | 39.9 | 24.3 | 76.7 | 11.6 | 16.0 | 91.0 |
| Paddock N-8 20.4 clicks | 22/01/2018 | 17.8 | 13.0 | 40.7 | 25.8 | 76.5 | 11.5 | 12.3 | 90.5 |
| Paddock N-10 20.0 clicks | 22/01/2018 | 22.7 | 12.6 | 38.6 | 23.0 | 79.4 | 12.0 | 13.4 | 90.9 |
| Paddock S-4 17.5 clicks | 8/02/2018 | 19.9 | 15.2 | 37.1 | 22.8 | 78.4 | 11.7 | 16.5 | 89.9 |
| Paddock S-6 19.3 clicks | 8/02/2018 | 18.3 | 17.9 | 40.1 | 23.7 | 75.4 | 11.4 | 16.8 | 90.5 |
| Paddock S-3 19.2 clicks | 19/02/2018 | 25.1 | 13.2 | 36.8 | 22.3 | 78.8 | 11.8 | 14.9 | 90.3 |
| Paddock S-9 19.9 clicks | 19/02/2018 | 20.9 | 13.0 | 40.7 | 24.0 | 77.6 | 11.5 | 14.3 | 89.1 |
| Paddock N-1 20 clicks | 23/02/2018 | 19.2 | 18.1 | 27.4 | 20.7 | 79.8 | 11.7 | 10.5 | 88.6 |
| Paddock S-4 18.9 clicks | 28/02/2018 | 22.1 | 13.0 | 38.7 | 23.0 | 78.7 | 11.7 | 13.1 | 89.9 |
| Paddock N-11 18.5 clicks | 28/02/2018 | 22.4 | 14.0 | 38.6 | 22.4 | 80.0 | 11.9 | 12.8 | 89.8 |
| Paddock S-4 18.9 clicks | 15/03/2018 | 22.2 | 13.4 | 38.4 | 22.9 | 78.4 | 11.8 | 15.5 | 90.3 |
| Paddock N-11 18.5 clicks | 15/03/2018 | 22.0 | 12.8 | 39.0 | 24.7 | 78.0 | 11.6 | 12.2 | 89.4 |
| Paddock N-3 20.2 clicks | 28/03/2018 | 23.0 | 12.7 | 37.7 | 23.7 | 78.9 | 11.8 | 13.4 | 89.8 |
| Paddock N-9 18.4 clicks | 28/03/2018 | 23.8 | 13.8 | 37.5 | 22.5 | 80.6 | 12.0 | 14.1 | 89.7 |
| paddock N-7 19.3 clicks | 4/04/2018 | 25.7 | 11.9 | 33.6 | 21.5 | 81.2 | 12.2 | 14.8 | 90.5 |
| paddock S-8 20 clicks | 4/04/2018 | 24.5 | 13.2 | 34.2 | 20.9 | 81.0 | 12.1 | 17.5 | 89.7 |
| Paddock S-9 18.5 Clicks | 12/04/2018 | 22.7 | 18.9 | 34.0 | 21.1 | 81.7 | 12.3 | 12.8 | 91.0 |
| Paddock N-5 20 clicks | 12/04/2018 | 23.5 | 11.8 | 38.9 | 22.7 | 79.0 | 11.8 | 11.7 | 89.6 |
| Paddock N-4 17.8 clicks | 27/04/2018 | 29.9 | 13.5 | 36.6 | 19.2 | 84.2 | 12.5 | 15.9 | 89.9 |
| Paddock N-11 16.8 clicks | 27/04/2018 | 27.9 | 16.9 | 34.0 | 18.0 | 84.7 | 12.6 | 15.2 | 89.7 |
Partners Networking to Advance South Island Dairying






