Partners Networking to Advance South Island Dairying

Weekly Data

  22-Dec-20 29-Dec-20 5-Jan-21 12-Jan-21 19-Jan-21
Farm grazing ha (available to milkers) 160 160 153 153.1 153.1
Dry Cows on farm / East blk /Jackies/other 4/0/0/0 5/0/0/0 4/0/0/0 4/0/0/0 4/0/0/0
Culls (Includes culls put down & empties) 1 1 1 0 0
Culls total to date 16 17 18 18 18
Deaths (Includes cows put down) 0 0 0 0 0
Deaths total to date 6 6 6 6 6
Calved Cows available (Peak Number 560…) 546 544 543 543 543
Treatment / Sick mob   total 1 1 0 1 1
Mastitis clinical treatment 1 0 0 1 0
Mastitis clinical YTD (tgt below 64 yr end) 35 35 35 36 0
Bulk milk SCC (tgt Avg below 150) 94 98 109 87 102
Lame new cases 0 0 0 0 0
Lame   ytd 0 0 0 0 0
Lame days YTD (Tgt below 1000 yr end) 0 0 0 0 0
Other/Colostrum 0 0 0 0 0
Milking twice a day into vat 530 525 526 527 524
Milking once a day into vat 15 18 17 15 14
Small herd 163 161 161 160 159
Main Herd 367 364 365 367 365
MS/cow/day (Actual kg / Cows into vat only) 1.92 1.82 1.88 1.81 1.77
Milk Protein/Fat ratio  0.83 0.8 0.86 0.82 0.82
Milk Fat % 4.99 5.08 4.97 5.05 5.1
Milk Protein % 4.12 4.09 4.23 4.15 4.18
MS/cow to date (total kgs / Peak Cows 560 263 276 289 301 313
MS/ha/day (total kgs / ha used  6.53 6.18 6.39 6.11 6
Herd Average Cond'n Score 0 0 0 0 0
Monitor group  LW kg WOW 281 early calvers 511 514 521 522 522
Soil Temp  Avg Aquaflex 17 15.6 16.1 17.4 18
Growth Rate (kgDM/ha/day) 75 71 73 80 80
Plate meter height - ave half-cms 13 13.5 14 13.2 14.1
Ave Pasture Cover  (x140 + 500) 2320 2394 2466 2348 2472
Surplus/[defict] on feed wedge- tonnes 0 0 0 0 0
Pre Grazing cover (ave for week) 3238 3243 3287 3295 3359
Post Grazing cover (ave for week) 1500 1500 1550 1550 1550
Highest pregrazing cover 3428 3428 3428 3392 3390
Area grazed / day (ave for week) 5.81 6.04 5.52 6 6.21
Grazing Interval  28 26 28 26 25
Milkers Offered/grazed  kg DM pasture 0 0 0 0 0
Pasture ME (pre grazing sample) 0 0 0 0 0
Pasture % Protein 0 0 0 0 0
Pasture % DM - Concern below 16% 0 0 0 0 0
Pasture % NDF  Concern < 33 0 0 0 0 0
Mowed pre or post grazing YTD 0 15.2 8.3 0 7.2
Total area mowed YTD 230 245.2 253.5 266.3 273.5
Supplements fed to date kg per cow (555peak) 159.9 159.9 159.9 159.9 159.9
Supplements Made Kg DM / ha cumulative 186.6 186.6 186.6 342.6 342.6
Units N applied/ha and % of farm 0 0 0 0 0
Kgs N to Date (whole farm) 0 0 0 0 0
Rainfall   (mm) 3 44 3.8 3.6 2.2
Aquaflex topsoil relative to fill point target 60 - 80% 70-90 100-100 80-90 80-90 70-90


Click here for July 2020 datasheet

Click here for May 2020 datasheet
Click here for April 2020 datasheet
Click here for March 2020 datasheet
Click here for February 2020 datasheet
Click here for January 2020 datasheet
Click here for December 2019 datasheet
Click here for November 2019 datasheet 
Click here for October datasheet as a PDF
Click here for September datasheet as a PDF
Click here for August datasheet
Click here for July datasheet
Click here for May datasheet
Click here for - April datasheet
Click here for - March datasheet
Click here for - February datasheet
Click here for January datasheet
Click here for December datasheet
Click here for - November datasheet
Click here for - October datasheet
Click here for - September datasheet
Click here for - August 2018 datasheet
Click here for - July 2018 datasheet
Click here for - June 2018 datasheet
Click here for - May 2018 datasheet
Click here for - April 2018 datasheet
Click here for - March 2018 datasheet
Click here for - February 2018 datasheet
Click here for - January 2018 datasheet 
Click here for - December 2017 datasheet
Click here for - November 2017 datasheet
Click here for - October 2017 Datasheet
Click here for - September 2017 Datasheet
Click here for - August 2017 Datasheet
Click here for - July 2017 Datasheet

 

 

Previous Season Datasheets

2016 / 2017 season [PDF 377KB]
2015 / 2016 season [PDF 416KB]
2014 / 2015 season [PDF 288KB]
2013 / 2014 season [PDF 186KB]
2012 / 2013 season [PDF 292KB]
2011 / 2012 season [PDF 840KB]
2010 / 2011 season [PDF 545KB]
2009 / 2010 season [PDF 649KB]
2008 / 2009 season [PDF 172KB]
2007 / 2008 season [PDF 224KB]
2006 / 2007 season [PDF 731KB]
2005 / 2006 season [PDF 752KB]
2004 / 2005 season [PDF 787KB]